|
|
|
|
|
|
The Regional Educational Laboratories are educational research and development organizations supported by contracts with the U.S. Education Department, Office of Educational Research and Improvement (OERI). The network of 10 Regional Educational Laboratories, serving geographic regions that span the nation, works to ensure that those involved in educational improvement at the local, state, and regional levels have access to the best available information from research and practice. Contact information (address, phone, fax, e-mail, and web location) is provided below for each lab.
If you are connected to the Internet the links to web pages and e-mail will be active.
For information on a specific lab, click on its acronym or the map below.
![]() NORTHEAST AND ISLANDS REGIONAL EDUCATIONAL LABORATORY AT BROWN UNIVERSITY (LAB at Brown University) |
|
|---|---|
| Interim Executive Director: | Dr. Mary-Beth Fafard |
| National Leadership Area: | Teaching Diverse Students |
| Region Served: | Connecticut, Maine, Massachusetts, New Hampshire, New York, Rhode Island, Vermont, Puerto Rico, and the Virgin Islands |
| Address: | 222
Richmond Street, Suite 300 Providence, RI 02903-4226 |
| Phone: | (401) 274-9548 |
| Fax: | (401) 421-7650 |
| E-mail: | info@lab.brown.edu |
| Internet: | http://www.lab.brown.edu/
|
| LABORATORY FOR STUDENT SUCCESS (LSS) |
|
| Executive Director: | Dr. JoAnn Manning |
| National Leadership Area: | Educational Leadership |
| Region Served: | Delaware, Maryland, New Jersey, Pennsylvania, and Washington, DC |
| Address: | Temple
University/Center for Research in Human Development and Education 933 Ritter Annex, 13th St. and Cecil B. Moore Avenue Philadelphia, PA 19122-6091 |
| Phone: | (215) 204-3030, (800) 892-5550 |
| Fax: | (215) 204-5130 |
| E-mail: | lss@vm.temple.edu |
| Internet: | http://www.temple.edu/lss/ |
| APPALACHIA EDUCATIONAL LABORATORY (AEL) |
|
| President and CEO: | Dr. Allen Arnold |
| National Leadership Area: | Educational Technology |
| Region Served: | Kentucky, Tennessee, Virginia, and West Virginia |
| Address: | Post
Office Box 1348 Charleston, WV 25325-1348 |
| Phone: | (304) 347-0400 |
| Fax: | (304) 347-0487 |
| E-mail: | aelinfo@ael.org |
| Internet: | http://www.ael.org/ |
| SERVE |
|
| Executive Director: | Dr. John R. Sanders |
| National Leadership Area: | Expanded Learning Opportunities |
| Region Served: | Alabama, Florida, Georgia, Mississippi, North Carolina, and South Carolina |
| Address: | Post
Office Box 5367 Greensboro, NC 27435 |
| Phone: | (336) 334-3211 |
| Fax: | (336) 334-3268 |
| E-mail: | info@serve.org |
| Internet: | http://www.serve.org/ |
| NORTH CENTRAL REGIONAL EDUCATIONAL LABORATORY (NCREL) |
|
| Executive Director: | Dr. Gina Burkhardt |
| National Leadership Area: | Educational Technology |
| Region Served: | Illinois, Indiana, Iowa, Michigan, Minnesota, Ohio, and Wisconsin |
| Address: | 1120
East Diehl Road, Suite 200 Naperville, Illinois 60563-1486 |
| Phone: | (630) 649-6500 |
| Fax: | (630) 649-6700 |
| E-mail: | info@ncrel.org |
| Internet: | http://www.ncrel.org/ |
SOUTHWEST EDUCATIONAL DEVELOPMENT LABORATORY (SEDL) | |
| Executive Director: | Dr. Wesley A. Hoover |
| National Leadership Area: | Family and Community Involvement |
| Region Served: | Arkansas, Louisiana, New Mexico, Oklahoma, and Texas |
| Address: | 211
East Seventh Street Austin, TX 78701-3281 |
| Phone: | (512) 476-6861, (800) 476-6861 |
| Fax: | (512) 476-2286 |
| E-mail: | info@sedl.org |
| Internet: | http://www.sedl.org/ |
| MID-CONTINENT RESEARCH FOR EDUCATION AND LEARNING (McREL) |
|
| Executive Director: | Dr. J. Timothy Waters |
| National Leadership Area: | Standards-based Instructional Practice |
| Region Served: | Colorado, Kansas, Missouri, Nebraska, North Dakota, South Dakota, and Wyoming |
| Address: | 2550
South Parker Road, Suite 500 Aurora, CO 80014-1678 |
| Phone: | (303) 337-0990 |
| Fax: | (303) 337-3005 |
| E-mail: | info@mcrel.org |
| Internet: | http://www.mcrel.org/ |
| WEST ED |
|
| Executive Director: | Dr. Glen Harvey |
| National Leadership Area: | Assessment of Educational Achievement |
| Region Served: | Arizona, California, Nevada, and Utah |
| Address: | 730
Harrison Street San Francisco, CA 94107-1242 |
| Phone: | (415) 565-3000 |
| Fax: | (415) 565-3012 |
| E-mail: | dtorres@wested.org |
| Internet: | http://www.wested.org/ |
| NORTHWEST REGIONAL EDUCATIONAL LABORATORY (NWREL) |
|
| Chief Executive Officer: | Dr. Carol F. Thomas |
| National Leadership Area: | Re-engineering Schools |
| Region Served: | Alaska, Idaho, Montana, Oregon, and Washington |
| Address: | 101
S.W. Main Street, Suite 500 Portland, OR 97204-3297 |
| Phone: | (503) 275-9500 |
| Fax: | (503) 275-0448 |
| E-mail: | info@nwrel.org |
| Internet: | http://www.nwrel.org/ |
| PACIFIC RESOURCES FOR EDUCATION AND LEARNING (PREL) |
|
| President and CEO: | Dr. John W. Kofel |
| National Leadership Area: | Curriculum and Instruction Related to Reading and Language Mastery |
| Region Served: | American Samoa, Commonwealth of the Northern Mariana Islands, Federated States of Micronesia, Guam, Hawaii, Republic of the Marshall Islands, and the Republic of Palau |
| Address: | 1099
Alakea Street, 25th Floor Honolulu, HI 96813-4513 |
| Phone: | (808) 441-1300 |
| Fax: | (808) 441-1385 |
| E-mail: | askprel@prel.org |
| Internet: | http://www.prel.org/ |
This page was downloaded from http://www.relnetwork.org/contact.html on May 1, 2002.
|
|
|
|
|
|